Research Chemicals compared
Larger packs lower the unit price. Savings are measured against the unit price of the smallest pack.
| Product | Pack sizes | Price | Best unit price | Volume saving |
|---|---|---|---|---|
| Nysion Micro Pills (Green) 2mg | 10 | from €17,99 | €1,80/pc | – |
| Nysion Macro Pills (Red) 20mg | 8 · 2 · 1 | from €7,00 | €4,99/pc | up to −28 % |
| Solyra - 3FPO Tablets alias 'Rita Alternative' | 10 · 30 · 50 | from €34,90 | €2,32/pc | up to −33 % |
| Solyra - 3FPO Liquid alias 'Rita Alternative' | 10ml · 30ml | from €48,00 | €400,00/100 ml | up to −16 % |
| Nysion Micro Pills (White) 1mg | 10 · 25 · 50 | from €10,00 | €0,72/pc | up to −28 % |
| '1Fe-LSD' Legal LSD Tab 200µg [NEW] | 1 · 2 · 3 · 5 · 10 · 20 · 50 · 150 · 500 | from €13,50 | €9,00/pc | up to −33 % |
| Nysion - 4-Pro-MeT Liquid alias "Legal Psilos" | 10ml | from €260,00 | €2.600,00/100 ml | – |
What defines our research set

Questions about research chemicals


